| | |
| EUR | USD | UAH |
Double Room Standard A 2009-06-27 - 2009-07-10 | 70 | 91 | 726 |
Double Room Standard A 2009-07-11 - 2009-08-31 | 88 | 114 | 913 |
Double Room Standard A 2009-09-01 - 2009-09-26 | 70 | 91 | 726 |
Double Room Standard A 2009-09-27 - 2009-11-02 | 44 | 57 | 451 |
Double Room Standard A 2009-11-03 - 2009-12-26 | 32 | 41 | 325 |
Double Room Standard A 2009-12-27 - 2010-01-11 | 70 | 91 | 726 |
Double Room Standard B 2009-06-27 - 2009-07-10 | 58 | 76 | 605 |
Double Room Standard B 2009-07-11 - 2009-08-31 | 76 | 99 | 792 |
Double Room Standard B 2009-09-01 - 2009-09-26 | 58 | 76 | 605 |
Double Room Standard B 2009-09-27 - 2009-11-02 | 42 | 54 | 429 |
Double Room Standard B 2009-11-03 - 2009-12-26 | 29 | 38 | 303 |
Double Room Standard B 2009-12-27 - 2010-01-11 | 53 | 68 | 545 |
Double Room Standard C 2009-06-27 - 2009-07-10 | 88 | 114 | 913 |
Double Room Standard C 2009-07-11 - 2009-08-31 | 105 | 136 | 1089 |
Double Room Standard C 2009-09-01 - 2009-09-26 | 88 | 114 | 913 |
Double Room Standard C 2009-09-27 - 2009-11-02 | 53 | 68 | 545 |
Double Room Standard C 2009-11-03 - 2009-12-26 | 42 | 54 | 429 |
Double Room Standard C 2009-12-27 - 2010-01-11 | 82 | 106 | 847 |
Double Room Superior A with sea view 2009-06-27 - 2009-07-10 | 93 | 121 | 968 |
Double Room Superior A with sea view 2009-07-11 - 2009-08-31 | 122 | 158 | 1265 |
Double Room Superior A with sea view 2009-09-01 - 2009-09-26 | 93 | 121 | 968 |
Double Room Superior A with sea view 2009-09-27 - 2009-11-02 | 55 | 72 | 572 |
Double Room Superior A with sea view 2009-11-03 - 2009-12-26 | 44 | 57 | 451 |
Double Room Superior A with sea view 2009-12-27 - 2010-01-11 | 88 | 114 | 913 |
Double Room Superior A with mountains view 2009-06-27 - 2009-07-10 | 82 | 106 | 847 |
Double Room Superior A with mountains view 2009-07-11 - 2009-08-31 | 100 | 129 | 1034 |
Double Room Superior A with mountains view 2009-09-01 - 2009-09-26 | 82 | 106 | 847 |
Double Room Superior A with mountains view 2009-09-27 - 2009-11-02 | 50 | 65 | 517 |
Double Room Superior A with mountains view 2009-11-03 - 2009-12-26 | 38 | 50 | 396 |
Double Room Superior A with mountains view 2009-12-27 - 2010-01-11 | 82 | 106 | 847 |
Double Room Superior B with sea view 2009-06-27 - 2009-07-10 | 78 | 102 | 814 |
Double Room Superior B with sea view 2009-07-11 - 2009-08-31 | 95 | 124 | 990 |
Double Room Superior B with sea view 2009-09-01 - 2009-09-26 | 78 | 102 | 814 |
Double Room Superior B with sea view 2009-09-27 - 2009-11-02 | 50 | 65 | 517 |
Double Room Superior B with sea view 2009-11-03 - 2009-12-26 | 38 | 50 | 396 |
Double Room Superior B with sea view 2009-12-27 - 2010-01-11 | 78 | 102 | 814 |
Double Room Superior B with mountains view 2009-06-27 - 2009-07-10 | 70 | 91 | 726 |
Double Room Superior B with mountains view 2009-07-11 - 2009-08-31 | 88 | 114 | 913 |
Double Room Superior B with mountains view 2009-09-01 - 2009-09-26 | 70 | 91 | 726 |
Double Room Superior B with mountains view 2009-09-27 - 2009-11-02 | 47 | 61 | 484 |
Double Room Superior B with mountains view 2009-11-03 - 2009-12-26 | 35 | 46 | 363 |
Double Room Superior B with mountains view 2009-12-27 - 2010-01-11 | 70 | 91 | 726 |
Double Room Deluxe 2009-06-27 - 2009-07-10 | 105 | 136 | 1089 |
Double Room Deluxe 2009-07-11 - 2009-08-31 | 137 | 178 | 1425 |
Double Room Deluxe 2009-09-01 - 2009-09-26 | 105 | 136 | 1089 |
Double Room Deluxe 2009-09-27 - 2009-11-02 | 70 | 90 | 721 |
Double Room Deluxe 2009-11-03 - 2009-12-26 | 53 | 68 | 545 |
Double Room Deluxe 2009-12-27 - 2010-01-11 | 105 | 136 | 1089 |
Double Room Business 2009-06-27 - 2009-07-10 | 105 | 136 | 1089 |
Double Room Business 2009-07-11 - 2009-08-31 | 137 | 178 | 1425 |
Double Room Business 2009-09-01 - 2009-09-26 | 105 | 136 | 1089 |
Double Room Business 2009-09-27 - 2009-11-02 | 70 | 90 | 721 |
Double Room Business 2009-11-03 - 2009-12-26 | 53 | 68 | 545 |
Double Room Business 2009-12-27 - 2010-01-11 | 105 | 136 | 1089 |
The rates in USD and EUR change according to the UAH rate of exchange.