| | |
| EUR | USD | UAH |
Single Room 2008-12-25 - 2009-01-07 | 61 | 90 | 450 |
Single Room 2009-01-08 - 2009-04-29 | 45 | 66 | 330 |
Single Room 2009-04-30 - 2009-05-02 | 65 | 96 | 480 |
Single Room 2009-05-03 - 2009-05-30 | 45 | 66 | 330 |
Single Room 2009-05-31 - 2009-06-27 | 56 | 83 | 415 |
Single Room 2009-06-28 - 2009-08-29 | 101 | 149 | 750 |
Single Room 2009-08-30 - 2009-09-30 | 65 | 96 | 480 |
Single Room 2009-10-01 - 2009-12-30 | 45 | 66 | 330 |
Twin Room for single use 2009-01-08 - 2009-04-29 | 66 | 98 | 490 |
Twin Room for single use 2009-04-30 - 2009-05-02 | 115 | 169 | 850 |
Twin Room for single use 2009-05-03 - 2009-05-30 | 66 | 98 | 490 |
Twin Room for single use 2009-05-31 - 2009-06-27 | 87 | 127 | 640 |
Twin Room for single use 2009-06-28 - 2009-08-29 | 185 | 272 | 1370 |
Twin Room for single use 2009-08-30 - 2009-09-30 | 115 | 169 | 850 |
Twin Room for single use 2009-10-01 - 2009-12-30 | 66 | 98 | 490 |
Twin Room 2008-12-25 - 2009-01-07 | 115 | 169 | 850 |
Twin Room 2009-01-08 - 2009-04-29 | 81 | 119 | 600 |
Twin Room 2009-04-30 - 2009-05-02 | 115 | 169 | 850 |
Twin Room 2009-05-03 - 2009-05-30 | 81 | 119 | 600 |
Twin Room 2009-05-31 - 2009-06-27 | 101 | 149 | 750 |
Twin Room 2009-06-28 - 2009-08-29 | 185 | 272 | 1370 |
Twin Room 2009-08-30 - 2009-09-30 | 115 | 169 | 850 |
Twin Room 2009-10-01 - 2009-12-30 | 81 | 119 | 600 |
Suite "2" for single use 2009-01-08 - 2009-04-29 | 130 | 192 | 965 |
Suite "2" for single use 2009-04-30 - 2009-05-02 | 202 | 298 | 1500 |
Suite "2" for single use 2009-05-03 - 2009-05-30 | 130 | 192 | 965 |
Suite "2" for single use 2009-05-31 - 2009-06-27 | 167 | 245 | 1235 |
Suite "2" for single use 2009-06-28 - 2009-08-29 | 276 | 406 | 2050 |
Suite "2" for single use 2009-08-30 - 2009-09-30 | 202 | 298 | 1500 |
Suite "2" for single use 2009-10-01 - 2009-12-30 | 130 | 192 | 965 |
Suite "2" for double use 2008-12-25 - 2009-01-07 | 189 | 278 | 1400 |
Suite "2" for double use 2009-01-08 - 2009-04-29 | 145 | 213 | 1075 |
Suite "2" for double use 2009-04-30 - 2009-05-02 | 202 | 298 | 1500 |
Suite "2" for double use 2009-05-03 - 2009-05-30 | 145 | 213 | 1075 |
Suite "2" for double use 2009-05-31 - 2009-06-27 | 181 | 267 | 1345 |
Suite "2" for double use 2009-06-28 - 2009-08-29 | 276 | 406 | 2050 |
Suite "2" for double use 2009-08-30 - 2009-09-30 | 202 | 298 | 1500 |
Suite "2" for double use 2009-10-01 - 2009-12-30 | 145 | 213 | 1075 |
Suite Pompeya 2009-01-08 - 2009-04-29 | 202 | 298 | 1500 |
Suite Pompeya 2009-04-30 - 2009-05-02 | 290 | 426 | 2150 |
Suite Pompeya 2009-05-03 - 2009-05-30 | 202 | 298 | 1500 |
Suite Pompeya 2009-05-31 - 2009-06-27 | 256 | 377 | 1900 |
Suite Pompeya 2009-06-28 - 2009-08-29 | 390 | 575 | 2900 |
Suite Pompeya 2009-08-30 - 2009-09-30 | 290 | 426 | 2150 |
Suite Pompeya 2009-10-01 - 2009-12-30 | 202 | 298 | 1500 |
Suite Valencia 2009-01-08 - 2009-04-29 | 202 | 298 | 1500 |
Suite Valencia 2009-04-30 - 2009-05-02 | 290 | 426 | 2150 |
Suite Valencia 2009-05-03 - 2009-05-30 | 202 | 298 | 1500 |
Suite Valencia 2009-05-31 - 2009-06-27 | 256 | 377 | 1900 |
Suite Valencia 2009-06-28 - 2009-08-29 | 390 | 575 | 2900 |
Suite Valencia 2009-08-30 - 2009-09-30 | 290 | 426 | 2150 |
Suite Valencia 2009-10-01 - 2009-12-30 | 202 | 298 | 1500 |
The rates in USD and EUR change according to the UAH rate of exchange.