| | |
| EUR | USD | UAH |
4th Category Double Room 2008-11-01 - 2009-04-30 | 10 | 15 | 74 |
4th Category Double Room 2009-05-01 - 2009-10-31 | 14 | 21 | 103 |
4th Category Double Room 2009-11-01 - 2010-04-30 | 10 | 15 | 74 |
4th Category Triple Room 2008-11-01 - 2009-04-30 | 14 | 21 | 102 |
4th Category Triple Room 2009-05-01 - 2009-10-31 | 20 | 29 | 144 |
4th Category Triple Room 2009-11-01 - 2010-04-30 | 14 | 21 | 102 |
4th Category Quadruple Room 2008-11-01 - 2009-04-30 | 13 | 19 | 92 |
4th Category Quadruple Room 2009-05-01 - 2009-10-31 | 18 | 26 | 127 |
4th Category Quadruple Room 2009-11-01 - 2010-04-30 | 13 | 19 | 92 |
3rd Category Double Room 2008-11-01 - 2009-04-30 | 12 | 18 | 86 |
3rd Category Double Room 2009-05-01 - 2009-10-31 | 16 | 23 | 116 |
3rd Category Double Room 2009-11-01 - 2010-04-30 | 12 | 18 | 86 |
Standard Single Room 2008-11-01 - 2009-04-30 | 13 | 18 | 90 |
Standard Single Room 2009-05-01 - 2009-10-31 | 18 | 26 | 130 |
Standard Single Room 2009-11-01 - 2010-04-30 | 13 | 18 | 90 |
Standard Single Room with air conditioning 2008-11-01 - 2009-04-30 | 14 | 20 | 100 |
Standard Single Room with air conditioning 2009-05-01 - 2009-10-31 | 21 | 30 | 150 |
Standard Single Room with air conditioning 2009-11-01 - 2010-04-30 | 14 | 20 | 100 |
Standard Double Room 2008-11-01 - 2009-04-30 | 25 | 37 | 182 |
Standard Double Room 2009-05-01 - 2009-10-31 | 27 | 40 | 200 |
Standard Double Room 2009-11-01 - 2010-04-30 | 25 | 37 | 182 |
Standard Double Room with air conditioning 2008-11-01 - 2009-04-30 | 26 | 39 | 192 |
Standard Double Room with air conditioning 2009-05-01 - 2009-10-31 | 30 | 44 | 220 |
Standard Double Room with air conditioning 2009-11-01 - 2010-04-30 | 26 | 39 | 192 |
Superior Double Room 2008-11-01 - 2009-04-30 | 33 | 48 | 240 |
Superior Double Room 2009-05-01 - 2009-10-31 | 44 | 65 | 324 |
Superior Double Room 2009-11-01 - 2010-04-30 | 33 | 48 | 240 |
The rates in USD and EUR change according to the UAH rate of exchange.