| | |
| EUR | USD | UAH |
Economy Single Room 2008-05-01 - 2008-10-06 | 29 | 43 | 215 |
Economy Single Room 2008-10-07 - 2008-12-24 | 24 | 35 | 172 |
Economy Single Room 2008-12-25 - 2009-01-15 | 29 | 43 | 215 |
Standard Single Room 2008-05-01 - 2008-10-06 | 34 | 50 | 248 |
Standard Single Room 2008-10-07 - 2008-12-24 | 27 | 40 | 198 |
Standard Single Room 2008-12-25 - 2009-01-15 | 34 | 50 | 248 |
Single Room with Old Town view 2008-05-01 - 2008-10-06 | 37 | 55 | 275 |
Single Room with Old Town view 2008-10-07 - 2008-12-24 | 30 | 44 | 220 |
Single Room with Old Town view 2008-12-25 - 2009-01-15 | 37 | 55 | 275 |
Standard Double Room 2008-05-01 - 2008-10-06 | 45 | 66 | 330 |
Standard Double Room 2008-10-07 - 2008-12-24 | 36 | 53 | 264 |
Standard Double Room 2008-12-25 - 2009-01-15 | 45 | 66 | 330 |
Double Room with Old Town view 2008-05-01 - 2008-10-06 | 49 | 72 | 363 |
Double Room with Old Town view 2008-10-07 - 2008-12-24 | 39 | 58 | 290 |
Double Room with Old Town view 2008-12-25 - 2009-01-15 | 49 | 72 | 363 |
Superior Room 2008-05-01 - 2008-10-06 | 62 | 92 | 460 |
Superior Room 2008-10-07 - 2008-12-24 | 50 | 73 | 368 |
Superior Room 2008-12-25 - 2009-01-15 | 62 | 92 | 460 |
Lux Room 2008-05-01 - 2008-10-06 | 89 | 131 | 660 |
Lux Room 2008-10-07 - 2008-12-24 | 71 | 105 | 528 |
Lux Room 2008-12-25 - 2009-01-15 | 89 | 131 | 660 |
Suite 2008-05-01 - 2008-10-06 | 202 | 298 | 1500 |
Suite 2008-10-07 - 2008-12-24 | 162 | 238 | 1200 |
Suite 2008-12-25 - 2009-01-15 | 202 | 298 | 1500 |
The rates in USD and EUR change according to the UAH rate of exchange.