| | Weekday | Weekend |
| EUR | USD | EUR | USD |
Single Room Standard 2008-08-25 - 2008-12-21 | 110 | 141 | 105 | 135 |
Single Room Standard 2008-12-22 - 2008-12-31 | 105 | 135 | 105 | 135 |
Single Room Standard 2009-01-01 - 2009-01-13 | 105 | 135 | 105 | 135 |
Single Room Standard 2009-01-14 - 2009-07-13 | 110 | 141 | 105 | 135 |
Single Room Standard 2009-07-14 - 2009-08-24 | 105 | 135 | 105 | 135 |
Single Room Standard 2009-08-25 - 2009-12-21 | 110 | 141 | 105 | 135 |
Single Room Standard 2009-12-22 - 2009-12-31 | 105 | 135 | 105 | 135 |
Double Room Standard for single use 2008-08-25 - 2008-12-21 | 150 | 192 | 143 | 184 |
Double Room Standard for single use 2008-12-22 - 2008-12-31 | 143 | 184 | 143 | 184 |
Double Room Standard for single use 2009-01-01 - 2009-01-13 | 143 | 184 | 143 | 184 |
Double Room Standard for single use 2009-01-14 - 2009-07-13 | 150 | 192 | 143 | 184 |
Double Room Standard for single use 2009-07-14 - 2009-08-24 | 143 | 184 | 143 | 184 |
Double Room Standard for single use 2009-08-25 - 2009-12-21 | 150 | 192 | 143 | 184 |
Double Room Standard for single use 2009-12-22 - 2009-12-31 | 143 | 184 | 143 | 184 |
Double Room Standard 2008-08-25 - 2008-12-21 | 167 | 214 | 159 | 204 |
Double Room Standard 2008-12-22 - 2008-12-31 | 159 | 204 | 159 | 204 |
Double Room Standard 2009-01-01 - 2009-01-13 | 159 | 204 | 159 | 204 |
Double Room Standard 2009-01-14 - 2009-07-13 | 167 | 214 | 159 | 204 |
Double Room Standard 2009-07-14 - 2009-08-24 | 159 | 204 | 159 | 204 |
Double Room Standard 2009-08-25 - 2009-12-21 | 167 | 214 | 159 | 204 |
Double Room Standard 2009-12-22 - 2009-12-31 | 159 | 204 | 159 | 204 |
Junior Suite Standard for single use 2008-08-25 - 2008-12-21 | 170 | 218 | 162 | 208 |
Junior Suite Standard for single use 2008-12-22 - 2008-12-31 | 162 | 208 | 162 | 208 |
Junior Suite Standard for single use 2009-01-01 - 2009-01-13 | 162 | 208 | 162 | 208 |
Junior Suite Standard for single use 2009-01-14 - 2009-07-13 | 170 | 218 | 162 | 208 |
Junior Suite Standard for single use 2009-07-14 - 2009-08-24 | 162 | 208 | 162 | 208 |
Junior Suite Standard for single use 2009-08-25 - 2009-12-21 | 170 | 218 | 162 | 208 |
Junior Suite Standard for single use 2009-12-22 - 2009-12-31 | 162 | 208 | 162 | 208 |
Junior Suite Standard for double use 2008-08-25 - 2008-12-21 | 187 | 240 | 178 | 228 |
Junior Suite Standard for double use 2008-12-22 - 2008-12-31 | 178 | 228 | 178 | 228 |
Junior Suite Standard for double use 2009-01-01 - 2009-01-13 | 178 | 228 | 178 | 228 |
Junior Suite Standard for double use 2009-01-14 - 2009-07-13 | 187 | 240 | 178 | 228 |
Junior Suite Standard for double use 2009-07-14 - 2009-08-24 | 178 | 228 | 178 | 228 |
Junior Suite Standard for double use 2009-08-25 - 2009-12-21 | 187 | 240 | 178 | 228 |
Junior Suite Standard for double use 2009-12-22 - 2009-12-31 | 178 | 228 | 178 | 228 |
Senior Suite Standard for single use 2008-08-25 - 2008-12-21 | 220 | 282 | 209 | 268 |
Senior Suite Standard for single use 2008-12-22 - 2008-12-31 | 209 | 268 | 209 | 268 |
Senior Suite Standard for single use 2009-01-01 - 2009-01-13 | 209 | 268 | 209 | 268 |
Senior Suite Standard for single use 2009-01-14 - 2009-07-13 | 220 | 282 | 209 | 268 |
Senior Suite Standard for single use 2009-07-14 - 2009-08-24 | 209 | 268 | 209 | 268 |
Senior Suite Standard for single use 2009-08-25 - 2009-12-21 | 220 | 282 | 209 | 268 |
Senior Suite Standard for single use 2009-12-22 - 2009-12-31 | 209 | 268 | 209 | 268 |
Senior Suite Standard for double use 2008-08-25 - 2008-12-21 | 237 | 304 | 226 | 290 |
Senior Suite Standard for double use 2008-12-22 - 2008-12-31 | 226 | 290 | 226 | 290 |
Senior Suite Standard for double use 2009-01-01 - 2009-01-13 | 226 | 290 | 226 | 290 |
Senior Suite Standard for double use 2009-01-14 - 2009-07-13 | 237 | 304 | 226 | 290 |
Senior Suite Standard for double use 2009-07-14 - 2009-08-24 | 226 | 290 | 226 | 290 |
Senior Suite Standard for double use 2009-08-25 - 2009-12-21 | 237 | 304 | 226 | 290 |
Senior Suite Standard for double use 2009-12-22 - 2009-12-31 | 226 | 290 | 226 | 290 |
Executive Suite Standard for single use 2008-08-25 - 2008-12-21 | 260 | 333 | 247 | 317 |
Executive Suite Standard for single use 2008-12-22 - 2008-12-31 | 247 | 317 | 247 | 317 |
Executive Suite Standard for single use 2009-01-01 - 2009-01-13 | 247 | 317 | 247 | 317 |
Executive Suite Standard for single use 2009-01-14 - 2009-07-13 | 260 | 333 | 247 | 317 |
Executive Suite Standard for single use 2009-07-14 - 2009-08-24 | 247 | 317 | 247 | 317 |
Executive Suite Standard for single use 2009-08-25 - 2009-12-21 | 260 | 333 | 247 | 317 |
Executive Suite Standard for single use 2009-12-22 - 2009-12-31 | 247 | 317 | 247 | 317 |
Executive Suite Standard for double use 2008-08-25 - 2008-12-21 | 277 | 355 | 264 | 338 |
Executive Suite Standard for double use 2008-12-22 - 2008-12-31 | 264 | 338 | 264 | 338 |
Executive Suite Standard for double use 2009-01-01 - 2009-01-13 | 264 | 338 | 264 | 338 |
Executive Suite Standard for double use 2009-01-14 - 2009-07-13 | 277 | 355 | 264 | 338 |
Executive Suite Standard for double use 2009-07-14 - 2009-08-24 | 264 | 338 | 264 | 338 |
Executive Suite Standard for double use 2009-08-25 - 2009-12-21 | 277 | 355 | 264 | 338 |
Executive Suite Standard for double use 2009-12-22 - 2009-12-31 | 264 | 338 | 264 | 338 |
Single Room Superior 2008-08-25 - 2008-12-21 | 190 | 244 | 181 | 232 |
Single Room Superior 2008-12-22 - 2008-12-31 | 181 | 232 | 181 | 232 |
Single Room Superior 2009-01-01 - 2009-01-13 | 181 | 232 | 181 | 232 |
Single Room Superior 2009-01-14 - 2009-07-13 | 190 | 244 | 181 | 232 |
Single Room Superior 2009-07-14 - 2009-08-24 | 181 | 232 | 181 | 232 |
Single Room Superior 2009-08-25 - 2009-12-21 | 190 | 244 | 181 | 232 |
Single Room Superior 2009-12-22 - 2009-12-31 | 181 | 232 | 181 | 232 |
Double/Twin Room Superior for single use 2008-08-25 - 2008-12-21 | 240 | 308 | 228 | 292 |
Double/Twin Room Superior for single use 2008-12-22 - 2008-12-31 | 228 | 292 | 228 | 292 |
Double/Twin Room Superior for single use 2009-01-01 - 2009-01-13 | 228 | 292 | 228 | 292 |
Double/Twin Room Superior for single use 2009-01-14 - 2009-07-13 | 240 | 308 | 228 | 292 |
Double/Twin Room Superior for single use 2009-07-14 - 2009-08-24 | 228 | 292 | 228 | 292 |
Double/Twin Room Superior for single use 2009-08-25 - 2009-12-21 | 240 | 308 | 228 | 292 |
Double/Twin Room Superior for single use 2009-12-22 - 2009-12-31 | 228 | 292 | 228 | 292 |
Double/Twin Room Superior for double use 2008-08-25 - 2008-12-21 | 257 | 329 | 245 | 314 |
Double/Twin Room Superior for double use 2008-12-22 - 2008-12-31 | 245 | 314 | 245 | 314 |
Double/Twin Room Superior for double use 2009-01-01 - 2009-01-13 | 245 | 314 | 245 | 314 |
Double/Twin Room Superior for double use 2009-01-14 - 2009-07-13 | 257 | 329 | 245 | 314 |
Double/Twin Room Superior for double use 2009-07-14 - 2009-08-24 | 245 | 314 | 245 | 314 |
Double/Twin Room Superior for double use 2009-08-25 - 2009-12-21 | 257 | 329 | 245 | 314 |
Double/Twin Room Superior for double use 2009-12-22 - 2009-12-31 | 245 | 314 | 245 | 314 |
Junior Suite Superior for single use 2008-08-25 - 2008-12-21 | 270 | 346 | 257 | 329 |
Junior Suite Superior for single use 2008-12-22 - 2008-12-31 | 257 | 329 | 257 | 329 |
Junior Suite Superior for single use 2009-01-01 - 2009-01-13 | 257 | 329 | 257 | 329 |
Junior Suite Superior for single use 2009-01-14 - 2009-07-13 | 270 | 346 | 257 | 329 |
Junior Suite Superior for single use 2009-07-14 - 2009-08-24 | 257 | 329 | 257 | 329 |
Junior Suite Superior for single use 2009-08-25 - 2009-12-21 | 270 | 346 | 257 | 329 |
Junior Suite Superior for single use 2009-12-22 - 2009-12-31 | 257 | 329 | 257 | 329 |
Junior Suite Superior for double use 2008-08-25 - 2008-12-21 | 287 | 368 | 273 | 350 |
Junior Suite Superior for double use 2008-12-22 - 2008-12-31 | 273 | 350 | 273 | 350 |
Junior Suite Superior for double use 2009-01-01 - 2009-01-13 | 273 | 350 | 273 | 350 |
Junior Suite Superior for double use 2009-01-14 - 2009-07-13 | 287 | 368 | 273 | 350 |
Junior Suite Superior for double use 2009-07-14 - 2009-08-24 | 273 | 350 | 273 | 350 |
Junior Suite Superior for double use 2009-08-25 - 2009-12-21 | 287 | 368 | 273 | 350 |
Junior Suite Superior for double use 2009-12-22 - 2009-12-31 | 273 | 350 | 273 | 350 |
Senior Suite Superior for single use 2008-08-25 - 2008-12-21 | 310 | 397 | 295 | 378 |
Senior Suite Superior for single use 2008-12-22 - 2008-12-31 | 295 | 378 | 295 | 378 |
Senior Suite Superior for single use 2009-01-01 - 2009-01-13 | 295 | 378 | 295 | 378 |
Senior Suite Superior for single use 2009-01-14 - 2009-07-13 | 310 | 397 | 295 | 378 |
Senior Suite Superior for single use 2009-07-14 - 2009-08-24 | 295 | 378 | 295 | 378 |
Senior Suite Superior for single use 2009-08-25 - 2009-12-21 | 310 | 397 | 295 | 378 |
Senior Suite Superior for single use 2009-12-22 - 2009-12-31 | 295 | 378 | 295 | 378 |
Senior Suite Superior for double use 2008-08-25 - 2008-12-21 | 327 | 419 | 311 | 399 |
Senior Suite Superior for double use 2008-12-22 - 2008-12-31 | 311 | 399 | 311 | 399 |
Senior Suite Superior for double use 2009-01-01 - 2009-01-13 | 311 | 399 | 311 | 399 |
Senior Suite Superior for double use 2009-01-14 - 2009-07-13 | 327 | 419 | 311 | 399 |
Senior Suite Superior for double use 2009-07-14 - 2009-08-24 | 311 | 399 | 311 | 399 |
Senior Suite Superior for double use 2009-08-25 - 2009-12-21 | 327 | 419 | 311 | 399 |
Senior Suite Superior for double use 2009-12-22 - 2009-12-31 | 311 | 399 | 311 | 399 |
Executive Suite Superior for single use 2008-08-25 - 2008-12-21 | 350 | 448 | 333 | 427 |
Executive Suite Superior for single use 2008-12-22 - 2008-12-31 | 333 | 427 | 333 | 427 |
Executive Suite Superior for single use 2009-01-01 - 2009-01-13 | 333 | 427 | 333 | 427 |
Executive Suite Superior for single use 2009-01-14 - 2009-07-13 | 350 | 448 | 333 | 427 |
Executive Suite Superior for single use 2009-07-14 - 2009-08-24 | 333 | 427 | 333 | 427 |
Executive Suite Superior for single use 2009-08-25 - 2009-12-21 | 350 | 448 | 333 | 427 |
Executive Suite Superior for single use 2009-12-22 - 2009-12-31 | 333 | 427 | 333 | 427 |
Executive Suite Superior for double use 2008-08-25 - 2008-12-21 | 367 | 470 | 349 | 447 |
Executive Suite Superior for double use 2008-12-22 - 2008-12-31 | 349 | 447 | 349 | 447 |
Executive Suite Superior for double use 2009-01-01 - 2009-01-13 | 349 | 447 | 349 | 447 |
Executive Suite Superior for double use 2009-01-14 - 2009-07-13 | 367 | 470 | 349 | 447 |
Executive Suite Superior for double use 2009-07-14 - 2009-08-24 | 349 | 447 | 349 | 447 |
Executive Suite Superior for double use 2009-08-25 - 2009-12-21 | 367 | 470 | 349 | 447 |
Executive Suite Superior for double use 2009-12-22 - 2009-12-31 | 349 | 447 | 349 | 447 |
The rates in USD change according to the EURO (€) rate of exchange.