| | |
| EUR | USD | UAH |
Standard Room 2008-06-14 - 2008-09-07 | 269 | 397 | 2000 |
Standard Room 2008-09-08 - 2008-11-28 | 296 | 436 | 2200 |
Standard Room 2008-11-29 - 2008-12-31 | 269 | 397 | 2000 |
Premier Single Room 2008-06-14 - 2008-09-07 | 310 | 456 | 2300 |
Premier Single Room 2008-09-08 - 2008-11-28 | 341 | 501 | 2530 |
Premier Single Room 2008-11-29 - 2008-12-31 | 310 | 456 | 2300 |
Premier Room with kingsize bed 2008-06-14 - 2008-09-07 | 337 | 496 | 2500 |
Premier Room with kingsize bed 2008-09-08 - 2008-11-28 | 370 | 545 | 2750 |
Premier Room with kingsize bed 2008-11-29 - 2008-12-31 | 337 | 496 | 2500 |
Premier Twin Room 2008-06-14 - 2008-09-07 | 337 | 496 | 2500 |
Premier Twin Room 2008-09-08 - 2008-11-28 | 370 | 545 | 2750 |
Premier Twin Room 2008-11-29 - 2008-12-31 | 337 | 496 | 2500 |
Business Junior Suite 2008-06-14 - 2008-09-07 | 404 | 595 | 3000 |
Business Junior Suite 2008-09-08 - 2008-11-28 | 444 | 654 | 3300 |
Business Junior Suite 2008-11-29 - 2008-12-31 | 404 | 595 | 3000 |
Personal Junior Suite 2008-06-14 - 2008-09-07 | 471 | 694 | 3500 |
Personal Junior Suite 2008-09-08 - 2008-11-28 | 518 | 763 | 3850 |
Personal Junior Suite 2008-11-29 - 2008-12-31 | 471 | 694 | 3500 |
Premier Apartment 2008-06-14 - 2008-09-07 | 883 | 1300 | 6565 |
Premier Apartment 2008-09-08 - 2008-11-28 | 971 | 1430 | 7220 |
Premier Apartment 2008-11-29 - 2008-12-31 | 883 | 1300 | 6565 |
Standard Executive 2008-06-14 - 2008-09-07 | 377 | 555 | 2800 |
Standard Executive 2008-09-08 - 2008-11-28 | 404 | 595 | 3000 |
Standard Executive 2008-11-29 - 2008-12-31 | 377 | 555 | 2800 |
Single Executive 2008-06-14 - 2008-09-07 | 424 | 624 | 3150 |
Single Executive 2008-09-08 - 2008-11-28 | 466 | 687 | 3465 |
Single Executive 2008-11-29 - 2008-12-31 | 424 | 624 | 3150 |
Executive Room with kingsize bed 2008-06-14 - 2008-09-07 | 444 | 654 | 3300 |
Executive Room with kingsize bed 2008-09-08 - 2008-11-28 | 489 | 719 | 3630 |
Executive Room with kingsize bed 2008-11-29 - 2008-12-31 | 444 | 654 | 3300 |
Twin Executive 2008-06-14 - 2008-09-07 | 444 | 654 | 3300 |
Twin Executive 2008-09-08 - 2008-11-28 | 489 | 719 | 3630 |
Twin Executive 2008-11-29 - 2008-12-31 | 444 | 654 | 3300 |
Suite Executive 2008-06-14 - 2008-09-07 | 538 | 793 | 4000 |
Suite Executive 2008-09-08 - 2008-11-28 | 592 | 872 | 4400 |
Suite Executive 2008-11-29 - 2008-12-31 | 538 | 793 | 4000 |
Personal Junior Suite Executive 2008-06-14 - 2008-09-07 | 565 | 832 | 4200 |
Personal Junior Suite Executive 2008-09-08 - 2008-11-28 | 622 | 915 | 4620 |
Personal Junior Suite Executive 2008-11-29 - 2008-12-31 | 565 | 832 | 4200 |
Club 2008-06-14 - 2008-09-07 | 612 | 901 | 4550 |
Club 2008-09-08 - 2008-11-28 | 673 | 992 | 5005 |
Club 2008-11-29 - 2008-12-31 | 612 | 901 | 4550 |
Executive Apartment 2008-06-14 - 2008-09-07 | 1076 | 1585 | 8000 |
Executive Apartment 2008-09-08 - 2008-11-28 | 1184 | 1743 | 8800 |
Executive Apartment 2008-11-29 - 2008-12-31 | 1076 | 1585 | 8000 |
Royal Apartment 2008-06-14 - 2008-09-07 | 2286 | 3367 | 17000 |
Royal Apartment 2008-09-08 - 2008-11-28 | 2515 | 3703 | 18700 |
Royal Apartment 2008-11-29 - 2008-12-31 | 2286 | 3367 | 17000 |
Presidential Apartment 2008-06-14 - 2008-09-07 | 3631 | 5347 | 27000 |
Presidential Apartment 2008-09-08 - 2008-11-28 | 3994 | 5882 | 29700 |
Presidential Apartment 2008-11-29 - 2008-12-31 | 3631 | 5347 | 27000 |
The rates in USD and EUR change according to the UAH rate of exchange.