| | |
| EUR | USD |
Standard Room 2009-06-27 - 2009-09-06 | 280 | 359 |
Standard Room 2009-09-07 - 2009-12-18 | 305 | 391 |
Standard Room 2009-12-19 - 2010-01-31 | 280 | 359 |
Standard Room 2010-02-01 - 2010-02-26 | 305 | 391 |
Standard Room 2010-02-27 - 2010-03-14 | 280 | 359 |
Standard Room 2010-03-15 - 2010-03-31 | 305 | 391 |
Premier Single Room 2009-06-27 - 2009-09-06 | 333 | 427 |
Premier Single Room 2009-09-07 - 2009-12-18 | 365 | 468 |
Premier Single Room 2009-12-19 - 2010-01-31 | 333 | 427 |
Premier Single Room 2010-02-01 - 2010-02-26 | 365 | 468 |
Premier Single Room 2010-02-27 - 2010-03-14 | 333 | 427 |
Premier Single Room 2010-03-15 - 2010-03-31 | 365 | 468 |
Premier King Room 2009-06-27 - 2009-09-06 | 375 | 480 |
Premier King Room 2009-09-07 - 2009-12-18 | 415 | 532 |
Premier King Room 2009-12-19 - 2010-01-31 | 375 | 480 |
Premier King Room 2010-02-01 - 2010-02-26 | 415 | 532 |
Premier King Room 2010-02-27 - 2010-03-14 | 375 | 480 |
Premier King Room 2010-03-15 - 2010-03-31 | 415 | 532 |
Premier Twin Room 2009-06-27 - 2009-09-06 | 375 | 480 |
Premier Twin Room 2009-09-07 - 2009-12-18 | 415 | 532 |
Premier Twin Room 2009-12-19 - 2010-01-31 | 375 | 480 |
Premier Twin Room 2010-02-01 - 2010-02-26 | 415 | 532 |
Premier Twin Room 2010-02-27 - 2010-03-14 | 375 | 480 |
Premier Twin Room 2010-03-15 - 2010-03-31 | 415 | 532 |
Suite 2009-06-27 - 2009-09-06 | 435 | 557 |
Suite 2009-09-07 - 2009-12-18 | 480 | 615 |
Suite 2009-12-19 - 2010-01-31 | 435 | 557 |
Suite 2010-02-01 - 2010-02-26 | 480 | 615 |
Suite 2010-02-27 - 2010-03-14 | 435 | 557 |
Suite 2010-03-15 - 2010-03-31 | 480 | 615 |
Personal Suite 2009-06-27 - 2009-09-06 | 460 | 589 |
Personal Suite 2009-09-07 - 2009-12-18 | 505 | 647 |
Personal Suite 2009-12-19 - 2010-01-31 | 460 | 589 |
Personal Suite 2010-02-01 - 2010-02-26 | 505 | 647 |
Personal Suite 2010-02-27 - 2010-03-14 | 460 | 589 |
Personal Suite 2010-03-15 - 2010-03-31 | 505 | 647 |
Standard Executive 2009-06-27 - 2009-09-06 | 333 | 427 |
Standard Executive 2009-09-07 - 2009-12-18 | 365 | 468 |
Standard Executive 2009-12-19 - 2010-01-31 | 333 | 427 |
Standard Executive 2010-02-01 - 2010-02-26 | 365 | 468 |
Standard Executive 2010-02-27 - 2010-03-14 | 333 | 427 |
Standard Executive 2010-03-15 - 2010-03-31 | 365 | 468 |
Single Executive 2009-06-27 - 2009-09-06 | 375 | 480 |
Single Executive 2009-09-07 - 2009-12-18 | 415 | 532 |
Single Executive 2009-12-19 - 2010-01-31 | 375 | 480 |
Single Executive 2010-02-01 - 2010-02-26 | 415 | 532 |
Single Executive 2010-02-27 - 2010-03-14 | 375 | 480 |
Single Executive 2010-03-15 - 2010-03-31 | 415 | 532 |
Double Executive 2009-06-27 - 2009-09-06 | 420 | 538 |
Double Executive 2009-09-07 - 2009-12-18 | 460 | 589 |
Double Executive 2009-12-19 - 2010-01-31 | 420 | 538 |
Double Executive 2010-02-01 - 2010-02-26 | 460 | 589 |
Double Executive 2010-02-27 - 2010-03-14 | 420 | 538 |
Double Executive 2010-03-15 - 2010-03-31 | 460 | 589 |
Suite Executive 2009-06-27 - 2009-09-06 | 475 | 608 |
Suite Executive 2009-09-07 - 2009-12-18 | 525 | 672 |
Suite Executive 2009-12-19 - 2010-01-31 | 475 | 608 |
Suite Executive 2010-02-01 - 2010-02-26 | 525 | 672 |
Suite Executive 2010-02-27 - 2010-03-14 | 475 | 608 |
Suite Executive 2010-03-15 - 2010-03-31 | 525 | 672 |
Personal Suite Executive 2009-06-27 - 2009-09-06 | 500 | 640 |
Personal Suite Executive 2009-09-07 - 2009-12-18 | 550 | 704 |
Personal Suite Executive 2009-12-19 - 2010-01-31 | 500 | 640 |
Personal Suite Executive 2010-02-01 - 2010-02-26 | 550 | 704 |
Personal Suite Executive 2010-02-27 - 2010-03-14 | 500 | 640 |
Personal Suite Executive 2010-03-15 - 2010-03-31 | 550 | 704 |
Club 2009-06-27 - 2009-09-06 | 545 | 698 |
Club 2009-09-07 - 2009-12-18 | 595 | 762 |
Club 2009-12-19 - 2010-01-31 | 545 | 698 |
Club 2010-02-01 - 2010-02-26 | 595 | 762 |
Club 2010-02-27 - 2010-03-14 | 545 | 698 |
Club 2010-03-15 - 2010-03-31 | 595 | 762 |
Executive Apartment 2009-06-27 - 2009-09-06 | 1000 | 1280 |
Executive Apartment 2009-09-07 - 2009-12-18 | 1100 | 1408 |
Executive Apartment 2009-12-19 - 2010-01-31 | 1000 | 1280 |
Executive Apartment 2010-02-01 - 2010-02-26 | 1100 | 1408 |
Executive Apartment 2010-02-27 - 2010-03-14 | 1000 | 1280 |
Executive Apartment 2010-03-15 - 2010-03-31 | 1100 | 1408 |
Royal Apartment 2009-06-27 - 2009-09-06 | 1890 | 2420 |
Royal Apartment 2009-09-07 - 2009-12-18 | 2080 | 2663 |
Royal Apartment 2009-12-19 - 2010-01-31 | 1890 | 2420 |
Royal Apartment 2010-02-01 - 2010-02-26 | 2080 | 2663 |
Royal Apartment 2010-02-27 - 2010-03-14 | 1890 | 2420 |
Royal Apartment 2010-03-15 - 2010-03-31 | 2080 | 2663 |
Presidential Apartment 2009-06-27 - 2009-09-06 | 3000 | 3840 |
Presidential Apartment 2009-09-07 - 2009-12-18 | 3300 | 4224 |
Presidential Apartment 2009-12-19 - 2010-01-31 | 3000 | 3840 |
Presidential Apartment 2010-02-01 - 2010-02-26 | 3300 | 4224 |
Presidential Apartment 2010-02-27 - 2010-03-14 | 3000 | 3840 |
Presidential Apartment 2010-03-15 - 2010-03-31 | 3300 | 4224 |
The rates in USD change according to the EURO (€) rate of exchange.