| | |
| EUR | USD | UAH |
Single Room (3rd class) 2008-01-01 - 2008-12-31 | 52 | 76 | 380 |
Single Room (2nd class) 2008-01-01 - 2008-12-31 | 64 | 94 | 470 |
Single Room (1st class) 2008-01-01 - 2008-12-31 | 70 | 102 | 515 |
Single Room Superior 2008-01-01 - 2008-12-31 | 87 | 127 | 640 |
Double Room 2008-01-01 - 2008-12-31 | 81 | 119 | 600 |
Double Room Superior 2008-01-01 - 2008-12-31 | 98 | 144 | 725 |
Junior Suite (2nd class) 2008-01-01 - 2008-12-31 | 81 | 119 | 600 |
Junior Suite 2008-01-01 - 2008-12-31 | 84 | 123 | 620 |
Junior Suite Superior for 1 person 2008-01-01 - 2008-12-31 | 104 | 153 | 770 |
Junior Suite Superior for 2 persons 2008-01-01 - 2008-12-31 | 115 | 170 | 855 |
Junior Suite Superior (1st class) 2008-01-01 - 2008-12-31 | 98 | 144 | 725 |
Suite (2nd class) 2008-01-01 - 2008-12-31 | 95 | 139 | 700 |
Suite (1st class) 2008-01-01 - 2008-12-31 | 105 | 155 | 780 |
Suite Superior with 2 rooms 2008-01-01 - 2008-12-31 | 122 | 179 | 900 |
Suite Superior with 3 rooms 2008-01-01 - 2008-12-31 | 148 | 218 | 1100 |
Apartment 2008-01-01 - 2008-12-31 | 243 | 357 | 1800 |
The rates in USD and EUR change according to the UAH rate of exchange.