| | |
| EUR | USD | UAH |
Single Room Standard (2nd class) 2009-02-01 - 2009-12-31 | 47 | 62 | 490 |
Single Room Standard improved (2st class) 2009-02-01 - 2009-12-31 | 62 | 81 | 645 |
Single Room Standard (1st class) 2009-02-01 - 2009-12-31 | 63 | 82 | 655 |
Single Room Standard improved (1st class) 2009-02-01 - 2009-12-31 | 70 | 91 | 725 |
Twin Room (2nd class) 2009-02-01 - 2009-12-31 | 75 | 97 | 775 |
Twin Room improved (2nd class) 2009-02-01 - 2009-12-31 | 81 | 106 | 845 |
Single Junior Suite Standard disabled 2009-02-01 - 2009-12-31 | 75 | 97 | 775 |
Single Junior Suite Standard (2-rooms) 2009-02-01 - 2009-12-31 | 75 | 97 | 775 |
Single Apartment Standard (3-rooms) 2009-02-01 - 2009-12-31 | 93 | 121 | 965 |
Twin Room Superior (1st class) 2009-02-01 - 2009-12-31 | 87 | 113 | 905 |
Single Junior Suite Superior 2009-02-01 - 2009-12-31 | 93 | 121 | 965 |
Twin Junior Suite Superior 2009-02-01 - 2009-12-31 | 104 | 136 | 1085 |
Single Suite Superior (2-rooms) 2009-02-01 - 2009-12-31 | 113 | 147 | 1175 |
Single Suite Superior (3-rooms) 2009-02-01 - 2009-12-31 | 137 | 179 | 1430 |
Double Apartment Superior (3-rooms) 2009-02-01 - 2009-12-31 | 218 | 283 | 2270 |
The rates in USD and EUR change according to the UAH rate of exchange.