| | |
| EUR | USD | UAH |
Two-Room Apartment 2009-06-30 - 2009-07-01 | 127 | 165 | 1320 |
Two-Room Apartment 2009-07-02 - 2009-07-25 | 115 | 150 | 1200 |
Two-Room Apartment 2009-07-26 - 2009-07-27 | 127 | 165 | 1320 |
Two-Room Apartment 2009-07-28 - 2009-08-31 | 115 | 150 | 1200 |
Two-Room Apartment 2009-09-01 - 2009-09-30 | 106 | 137 | 1100 |
Two-Room Suite 2009-06-30 - 2009-07-01 | 92 | 120 | 960 |
Two-Room Suite 2009-07-02 - 2009-07-25 | 81 | 105 | 840 |
Two-Room Suite 2009-07-26 - 2009-07-27 | 92 | 120 | 960 |
Two-Room Suite 2009-07-28 - 2009-08-31 | 81 | 105 | 840 |
Two-Room Suite 2009-09-01 - 2009-09-30 | 77 | 100 | 800 |
Semi Suite 'King' 2009-06-30 - 2009-07-01 | 81 | 105 | 840 |
Semi Suite 'King' 2009-07-02 - 2009-07-25 | 71 | 93 | 740 |
Semi Suite 'King' 2009-07-26 - 2009-07-27 | 81 | 105 | 840 |
Semi Suite 'King' 2009-07-28 - 2009-08-31 | 71 | 93 | 740 |
Semi Suite 'King' 2009-09-01 - 2009-09-30 | 68 | 88 | 700 |
Semi Suite 2009-06-30 - 2009-07-01 | 69 | 90 | 720 |
Semi Suite 2009-07-02 - 2009-07-25 | 62 | 80 | 640 |
Semi Suite 2009-07-26 - 2009-07-27 | 69 | 90 | 720 |
Semi Suite 2009-07-28 - 2009-08-31 | 62 | 80 | 640 |
Semi Suite 2009-09-01 - 2009-09-30 | 58 | 75 | 600 |
Standard Single Room category A 2009-06-30 - 2009-07-01 | 52 | 68 | 540 |
Standard Single Room category A 2009-07-02 - 2009-07-25 | 46 | 60 | 480 |
Standard Single Room category A 2009-07-26 - 2009-07-27 | 52 | 68 | 540 |
Standard Single Room category A 2009-07-28 - 2009-08-31 | 46 | 60 | 480 |
Standard Single Room category A 2009-09-01 - 2009-09-30 | 46 | 60 | 480 |
Standard Double Room category A 2009-06-30 - 2009-07-01 | 64 | 83 | 660 |
Standard Double Room category A 2009-07-02 - 2009-07-25 | 56 | 73 | 580 |
Standard Double Room category A 2009-07-26 - 2009-07-27 | 64 | 83 | 660 |
Standard Double Room category A 2009-07-28 - 2009-08-31 | 56 | 73 | 580 |
Standard Double Room category A 2009-09-01 - 2009-09-30 | 56 | 73 | 580 |
Standard Single Room category B 2009-06-30 - 2009-07-01 | 45 | 58 | 460 |
Standard Single Room category B 2009-07-02 - 2009-07-25 | 41 | 53 | 420 |
Standard Single Room category B 2009-07-26 - 2009-07-27 | 45 | 58 | 460 |
Standard Single Room category B 2009-07-28 - 2009-08-31 | 41 | 53 | 420 |
Standard Single Room category B 2009-09-01 - 2009-09-30 | 41 | 53 | 420 |
Standard Double Room category B 2009-06-30 - 2009-07-01 | 60 | 78 | 620 |
Standard Double Room category B 2009-07-02 - 2009-07-25 | 52 | 68 | 540 |
Standard Double Room category B 2009-07-26 - 2009-07-27 | 60 | 78 | 620 |
Standard Double Room category B 2009-07-28 - 2009-08-31 | 52 | 68 | 540 |
Standard Double Room category B 2009-09-01 - 2009-09-30 | 52 | 68 | 540 |
Economic Single Room category A 2009-06-30 - 2009-07-01 | 29 | 38 | 300 |
Economic Single Room category A 2009-07-02 - 2009-07-25 | 27 | 35 | 280 |
Economic Single Room category A 2009-07-26 - 2009-07-27 | 29 | 38 | 300 |
Economic Single Room category A 2009-07-28 - 2009-08-31 | 27 | 35 | 280 |
Economic Single Room category A 2009-09-01 - 2009-09-30 | 27 | 35 | 280 |
Economic Double Room category A 2009-06-30 - 2009-07-01 | 37 | 48 | 380 |
Economic Double Room category A 2009-07-02 - 2009-07-25 | 33 | 43 | 340 |
Economic Double Room category A 2009-07-26 - 2009-07-27 | 37 | 48 | 380 |
Economic Double Room category A 2009-07-28 - 2009-08-31 | 33 | 43 | 340 |
Economic Double Room category A 2009-09-01 - 2009-09-30 | 33 | 43 | 340 |
Economic Single Room category B 2009-06-30 - 2009-07-01 | 23 | 30 | 240 |
Economic Single Room category B 2009-07-02 - 2009-07-25 | 25 | 33 | 260 |
Economic Single Room category B 2009-07-26 - 2009-07-27 | 23 | 30 | 240 |
Economic Single Room category B 2009-07-28 - 2009-08-31 | 25 | 33 | 260 |
Economic Single Room category B 2009-09-01 - 2009-09-30 | 25 | 33 | 260 |
Economic Double Room category B 2009-06-30 - 2009-07-01 | 35 | 45 | 360 |
Economic Double Room category B 2009-07-02 - 2009-07-25 | 31 | 40 | 320 |
Economic Double Room category B 2009-07-26 - 2009-07-27 | 35 | 45 | 360 |
Economic Double Room category B 2009-07-28 - 2009-08-31 | 31 | 40 | 320 |
Economic Double Room category B 2009-09-01 - 2009-09-30 | 31 | 40 | 320 |
The rates in USD and EUR change according to the UAH rate of exchange.