| | |
| EUR | USD | UAH |
Deluxe Quadruple Room 2008-04-01 - 2008-11-30 | 48 | 70 | 350 |
Deluxe Quadruple Room 2008-12-01 - 2008-12-26 | 95 | 139 | 700 |
Deluxe Quadruple Room 2008-12-27 - 2009-01-10 | 142 | 208 | 1050 |
Semi Deluxe Double Room 2008-04-01 - 2008-11-30 | 27 | 40 | 200 |
Semi Deluxe Double Room 2008-12-01 - 2008-12-26 | 54 | 80 | 400 |
Semi Deluxe Double Room 2008-12-27 - 2009-01-10 | 81 | 119 | 600 |
Standard Twin Room with sat. TV 2008-04-01 - 2008-11-30 | 22 | 32 | 160 |
Standard Twin Room with sat. TV 2008-12-01 - 2008-12-26 | 44 | 64 | 320 |
Standard Twin Room with sat. TV 2008-12-27 - 2009-01-10 | 65 | 96 | 480 |
Standard Twin Room 2008-04-01 - 2008-11-30 | 14 | 20 | 100 |
Standard Twin Room 2008-12-01 - 2008-12-26 | 27 | 40 | 200 |
Standard Twin Room 2008-12-27 - 2009-01-10 | 41 | 60 | 300 |
Standard Double Room 2008-04-01 - 2008-11-30 | 14 | 20 | 100 |
Standard Double Room 2008-12-01 - 2008-12-26 | 27 | 40 | 200 |
Standard Double Room 2008-12-27 - 2009-01-10 | 41 | 60 | 300 |
Standard Sextuple Room 2008-04-01 - 2008-11-30 | 25 | 36 | 180 |
Standard Sextuple Room 2008-12-01 - 2008-12-26 | 49 | 72 | 360 |
Standard Sextuple Room 2008-12-27 - 2009-01-10 | 73 | 107 | 540 |
Deluxe Double Room (2nd building) 2008-04-01 - 2008-11-30 | 54 | 80 | 400 |
Deluxe Double Room (2nd building) 2008-12-01 - 2008-12-26 | 108 | 159 | 800 |
Deluxe Double Room (2nd building) 2008-12-27 - 2009-01-10 | 162 | 238 | 1200 |
Deluxe Quadruple Room with bath (2nd building) 2008-04-01 - 2008-11-30 | 81 | 119 | 600 |
Deluxe Quadruple Room with bath (2nd building) 2008-12-01 - 2008-12-26 | 162 | 238 | 1200 |
Deluxe Quadruple Room with bath (2nd building) 2008-12-27 - 2009-01-10 | 243 | 357 | 1800 |
Deluxe Quadruple Room with shower (2nd building) 2008-04-01 - 2008-11-30 | 54 | 80 | 400 |
Deluxe Quadruple Room with shower (2nd building) 2008-12-01 - 2008-12-26 | 108 | 159 | 800 |
Deluxe Quadruple Room with shower (2nd building) 2008-12-27 - 2009-01-10 | 162 | 238 | 1200 |
Semi Deluxe Double Room (2nd building) 2008-04-01 - 2008-11-30 | 34 | 50 | 250 |
Semi Deluxe Double Room (2nd building) 2008-12-01 - 2008-12-26 | 68 | 100 | 500 |
Semi Deluxe Double Room (2nd building) 2008-12-27 - 2009-01-10 | 101 | 149 | 750 |
Semi Deluxe Triple Room (2nd building) 2008-04-01 - 2008-11-30 | 41 | 60 | 300 |
Semi Deluxe Triple Room (2nd building) 2008-12-01 - 2008-12-26 | 81 | 119 | 600 |
Semi Deluxe Triple Room (2nd building) 2008-12-27 - 2009-01-10 | 122 | 179 | 900 |
Cottage 2008-04-01 - 2008-11-30 | 135 | 199 | 1000 |
Cottage 2008-12-01 - 2008-12-26 | 269 | 397 | 2000 |
Cottage 2008-12-27 - 2009-01-10 | 404 | 595 | 3000 |
The rates in USD and EUR change according to the UAH rate of exchange.